Temps: | Temps: | ||
---|---|---|---|
90' | TAUARII, ROONUI ANI | 90' | |
90' | TEANUANUA, BENJAMIN TUAIVA | 90' | |
89' |
![]() |
89' | |
85' | EFARAIMA HUI | 85' | |
82' |
![]() |
82' | |
80' | TETAI TERAIMANA CHRISTIAN FAATAHE | 80' | |
73' | HEINOA CHUNG-CHUI | 73' | |
71' | MIHIRAI VERNAUDON | 71' | |
70' |
![]() |
70' | |
67' |
![]() |
67' | |
60' | PUARIRI GLENN RAVETUPU | 60' | |
45' | ARIIMOANA, CHARLES GRESEQUE | 45' | |
24' |
![]() |
24' |
18 | G | Keali'i Tairapa Jacques TEAOTEA | |
3 | G | Ariimoana GRESEQUE | |
2 | G | Puariri Glenn RAVETUPU | |
5 | G | Faretua MARAETEFAU | |
16 | G | Mihirai VERNAUDON | |
9 | G | Kayron TETUANUI | |
1 | G | Hauragi HURI | |
19 | G | Maurice Tuki TROUSSELLE | |
14 | G | Tauarii TAPUTUARAI | |
7 | G | Matatini VERNAUDON |
![]() |
13 | G | Etienne TAVE |
15 | Teahiva Layton TEFAATAUMARAMA | |
4 | Remuera TEHAU | |
8 | Terai RAVETUPU | |
9 | Tetai Teraimana Christian FAATAHE | |
20 | Hitiarii VAN BASTOLAER |
3 | G | Eric Yoan Dian Feng SHAN YAN | ||
4 | G | Tangihia HAUATA |
![]() |
![]() |
10 | G | Teanuanua TUAIVA | ||
12 | G | Hiotua Maui Junior TEMAURIURI | ||
14 | G | Tauarii ANI | ||
8 | G | Heinoa CHUNG-CHUI | ||
7 | G | Raiarii Haurai Gerard MARMOUYET | ||
16 | G | Efaraima HUI | ||
6 | G | Heimana Frederic Tavae BELIN | ||
1 | G | Xavier SAMIN | ||
11 | G | Toriki GUYOT |
![]() |
15 | Nahei Vai TERIITEVAOPARAURI | |
5 | Teva CHUNG | |
2 | Luis FIGUEIREDO | |
17 | Manoa LEI | |
13 | Cedovan Maihano Keith TANIEL |
![]() |