Temps: | Temps: | ||
---|---|---|---|
91' |
![]() |
91' | |
90' | GAETAN BERVAS | 90' | |
89' | JOSH RICKSON HENERE HUNTER | 89' | |
82' | TIMIONA, AUTHELME CHAPMAN | 82' | |
79' | RAIMANAARII, PUNI, ALEXANDRE TEMARII | 79' | |
77' | NIUHITI, PASCAL HURI | 77' | |
65' | HEIMOANA, STANLEY TEPU | 65' | |
52' |
![]() |
52' | |
45' | LUIS FIGUEIREDO | 45' | |
45' | NAHEI VAI TERIITEVAOPARAURI | 45' | |
39' | METANI DIEGO GARCIA | 39' | |
26' |
![]() |
26' | |
6' |
![]() |
6' | |
5' |
![]() |
5' |
15 | G | Nahei Vai TERIITEVAOPARAURI | ||
3 | G | Eric Yoan Dian Feng SHAN YAN | ||
4 | G | Tangihia HAUATA |
![]() |
|
12 | G | Hiotua Maui Junior TEMAURIURI |
![]() |
|
13 | G | Metani Diego GARCIA | ||
2 | G | Luis FIGUEIREDO | ||
7 | G | Raiarii Haurai Gerard MARMOUYET | ||
5 | G | Timiona CHAPMAN | ||
16 | G | Efaraima HUI | ||
18 | G | Xavier SAMIN | ||
11 | G | Josh Rickson Henere HUNTER |
![]() |
10 | Teanuanua TUAIVA | |
14 | Tauarii ANI | |
8 | Heinoa CHUNG-CHUI | |
6 | Heimana Frederic Tavae BELIN |
![]() |
17 | Manoa LEI |
25 | G | Niuhiti HURI | |
17 | G | Steeve Raimana HANOUX | |
18 | G | Cerezo WABEALO | |
8 | G | Raimanaarii TEMARII | |
7 | G | Tehei TAUHIRO | |
21 | G | Rehia THUNOT | |
11 | G | Matoarau Kehaulani Djibril MARZIN |
![]() |
24 | G | Heimanu TETUA | |
20 | G | Mael Hanatai Tuarii WILLIAMS | |
15 | G | Gaetan BERVAS | |
16 | G | Heimoana TEPU |
22 | Nicolas SCHMITT |
12 | Carlito MARTIN |
26 | Johann ESTIEVENART |
23 | Pierre MALFATI |
9 | Rudolphe Teriitaria TEAUNA |