AS PAPENOO
0 - 1
AS ARUE
Temps: | Temps: | ||
---|---|---|---|
84' | KEVIN MARE | 84' | |
80' | NICOLAS, GERARD, FREDERIC SCHMITT | 80' | |
76' | ELIE TAHI RUA | 76' | |
70' | HAROLD CHAN | 70' | |
67' | ERIC PORLIER | 67' | |
65' | HENERE ARNOLD IRITI | 65' | |
62' | STEEVE RAIMANA HANOUX | 62' | |
61' | CHERRY TEHAAMOANA TEHAAMOANA | 61' | |
56' | VAIROA PAI | 56' | |
52' |
![]() |
52' | |
43' |
![]() |
43' | |
35' |
![]() |
35' |
Titulaires AS PAPENOO
1 | G | Terehau TAUARII | |
2 | G | Elie Tahi RUA | |
3 | G | Tehauroarii MORE (C) | |
4 | G | Iorama BEA | |
5 | G | Monoihere RATIA |
![]() |
6 | G | Orama TAVERE |
![]() |
7 | G | Ariirata POUIRA | |
10 | G | Henere Arnold IRITI | |
12 | G | Teuira TUHARIUA | |
14 | G | Harold CHAN | |
15 | G | Vairoa PAI |
Remplaçants AS PAPENOO
8 | Arnold Raimoana MOARII |
9 | Heimoana JOURDAN |
11 | Denis MARAMA |
13 | Teriimana TEAHAMAI |
16 | Hititua TAPETA MOANARUA |
Titulaires AS ARUE
1 | G | Raitua HAREHOE | |
3 | D | Jonathan PETERANO | |
4 | G | Kevin MARE (C) | |
6 | G | Mickael FERNANDES DOMINGUES |
![]() |
7 | G | Heimoana TEPU | |
8 | G | Abraham MAPERI | |
11 | M | Steeve Raimana HANOUX | |
12 | D | Varua Mana Cherokee TAUAROA | |
19 | G | Eric PORLIER | |
21 | M | Cherry Tehaamoana TEHAAMOANA | |
23 | G | Nicolas SCHMITT |
Remplaçants AS ARUE
2 | Kaiki AH SCHA |
9 | Patia Gery Tamahaunui TAMATA |
10 | Nohoarii Iete DEANE |
14 | James TREMBLE SAROUDA |
16 | Lorenzo SIAO TAM |