TEFANA
3 - 0
AS PUNARUU
Temps: | Temps: | ||
---|---|---|---|
77' | KEANU bruno MOOROA | 77' | |
72' |
![]() |
72' | |
71' | RIDGE, BRANDON, TERIIRE VAN SAM | 71' | |
68' |
![]() |
68' | |
64' | HEREARII, KAOHIAI, PIERRO TEHURITAUA | 64' | |
62' |
![]() |
62' | |
62' | TEVA, MONOVAI CHUNG | 62' | |
62' | NATUA TAIAVA | 62' | |
57' | KAHUTIA GORAN PAUTU | 57' | |
56' | TUTEHAU TAUMIHAU | 56' | |
45' | TEVIARAI JORDAN | 45' | |
45' | TEVA SAMUEL JACQUOT | 45' |
Titulaires TEFANA
2 | G | Manoa LEI | |
G | Keanu Karl Anapa VERNAUDON | ||
G | Enzo THOMAS | ||
14 | G | Noe Bachir Gerard RACOFIER | |
9 | G | Teauehau HIOE | |
15 | G | Takai SCHMIT | |
13 | G | Christopher ATANI | |
G | Noah Tautu Gabriel AUSSILLOUS | ||
G | Teva Samuel JACQUOT | ||
G | Kaena ONUU | ||
18 | G | Temarama HUNTER |
Remplaçants TEFANA
Alphonse FAAFATUA | |||
7 | Teviarai JORDAN |
![]() |
|
4 | Teva CHUNG | ||
8 | Sofiene Teiki BOUKROUMA | ||
Kahutia Goran PAUTU |
![]() |
Titulaires AS PUNARUU
D | Cedric LEE | ||
D | Maui Brandon PAVAU | ||
5 | D | Herearii TEHURITAUA | |
7 | D | Tutehau TAUMIHAU | |
A | Nohoarii LAUX | ||
13 | A | Ariinui ARIIOEHAU | |
14 | M | Ridge VAN SAM | |
A | Ryan VAN SAM | ||
16 | M | Natua TAIAVA | |
12 | M | Keanu Bruno MOOROA | |
29 | G | Teikiviioteani HAMBLIN |
Remplaçants AS PUNARUU
18 | Tamatoa LEE |
Kainoa Hinatapu Jason Hitinui TEIVA | |
8 | Maxime Mana TUIHANI |
9 | Bryand TETUANUI |
15 | Walsen Tetuanui TEURUA |