AMAP
3 - 2
AS CPS
Temps: | Temps: | ||
---|---|---|---|
89' |
![]() |
89' | |
87' |
![]() |
87' | |
38' |
![]() |
38' | |
32' |
![]() |
32' | |
30' | TEHAU BENNETT | 30' | |
28' | TUIANI PAOFAI | 28' | |
28' | RAHITI ARIITAI | 28' | |
25' |
![]() |
25' | |
25' | RAINUI VII | 25' | |
25' | STEPHANE COLOMBANI | 25' | |
20' | NOHORAI GATEFAIT | 20' | |
12' | ROTOAVA TEHINA | 12' | |
12' | GARETT ERWIN BESSEYRE | 12' | |
12' | MICHEL JUNIOR KEANUI TEPEA | 12' | |
12' | HOROMANA WAIKI JEFFREY FAATAU | 12' |
Titulaires AMAP
1 | M | Hamota TEAUROA |
![]() |
5 | M | Rotoava TEHINA | |
10 | M | Pascal URIMA (C) | |
19 | D | Vatea BROWN | |
21 | M | Garett Erwin BESSEYRE | |
24 | M | Apatea Neepari Garry WALKER | |
26 | A | Jean Pierre MARAETEFAU | |
27 | M | Jehiel MERCIER | |
29 | M | Tuiani PAOFAI | |
36 | A | Nohorai GATEFAIT | |
37 | M | Heipua AUTI |
Remplaçants AMAP
9 | Valery ATREWE |
![]() |
![]() |
12 | Indy TEMARII | ||
18 | Tearenui AMARU | ||
22 | Viritua William BIGNON | ||
32 | Geoffrey SAINT-VAL | ||
34 | Daniel GARET | ||
38 | Rainui VII |
Titulaires AS CPS
1 | G | Logan TAMA | |
2 | D | Hitiarii Hines SHAN KHI FAN | |
4 | D | Gaston Nohoarii FLORES | |
10 | M | Raimiti Gilles RAUZY |
![]() |
12 | M | Hei-rani AH-MIN (C) | |
14 | D | Honokura HOARANGI | |
17 | M | Rahiti ARIITAI | |
18 | M | Tehau BENNETT | |
21 | D | Michel Junior Keanui TEPEA | |
22 | M | Horomana Waiki Jeffrey FAATAU | |
23 | M | Stephane COLOMBANI |
Remplaçants AS CPS
6 | Teddy LAI | |
7 | David PIERRAT | |
16 | Narii TERAI |
![]() |
34 | Karl OPUU | |
38 | Teraitea Hitirere HOARANGI |