FDI BEACH SOCCER H Loisir - Futsal
# | Equipe | Points | MJ | G | N | P | Bp | Bc | +/- | B | F | Pe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TIKI TAMA | 20 | 5 | 5 | 0 | 0 | 46 | 13 | 33 | 0 | 0 | 0 |
2 | OPT BEACH SOCCER | 20 | 5 | 5 | 0 | 0 | 50 | 20 | 30 | 0 | 0 | 0 |
3 | LAI WOA BEACH SOCCER | 16 | 5 | 4 | 0 | 1 | 37 | 12 | 25 | 0 | 0 | 0 |
4 | MAHINA | 14 | 5 | 4 | 1 | 1 | 37 | 28 | 9 | 0 | 0 | 0 |
5 | GREEN WARRIORS | 13 | 5 | 3 | 1 | 2 | 56 | 20 | 36 | 0 | 0 | 0 |
6 | MATAIEA BS | 7 | 5 | 2 | 2 | 3 | 28 | 37 | -9 | 0 | 0 | 0 |
7 | TEREONE A | 7 | 5 | 2 | 2 | 3 | 24 | 21 | 3 | 0 | 0 | 0 |
8 | TEREONE B | 0 | 5 | 0 | 0 | 5 | 20 | 48 | -28 | 0 | 0 | 0 |
9 | TAKAROA BS | 0 | 5 | 0 | 0 | 5 | 10 | 54 | -44 | 0 | 0 | 0 |
10 | HUAHINE | 0 | 5 | 0 | 0 | 5 | 10 | 65 | -55 | 0 | 0 | 0 |
# | Nom | Prénom | Club | Buts |
---|---|---|---|---|
1. | TINIRAUARII | SHAWN ROONUI | AS DRAGON | 15 |
2. | SALEM | HEIRAUARII | AS PIRAE | 14 |
3. | GITTON | TEHOTU LOUIS | AS PIRAE | 11 |
4. | TAVANAE | HEIARII | AS VENUS | 10 |
5. | TEHAU | TEAONUI | AS VENUS | 9 |
6. | PAAMA | MATATIA | AS PIRAE | 8 |
7. | CHAN KAT | GERVAIS, FAKARAVA | AS DRAGON | 7 |
7. | TEROROTUA | HEIMARU | AS MATAIEA | 7 |
7. | TEPA | PATRICK | AS PIRAE | 7 |
7. | HOROI | JESS | AS CENTRAL SPORT | 7 |
8. | TAU | SANDRO MANU | AS PIRAE | 6 |
8. | TZE - YU | RAINUI ALEXIS | AS VENUS | 6 |
8. | TUTEINA | FAREARII KEVIN TANEROO | AS TEFANA | 6 |
9. | TEHAU | ROONUI | AS VENUS | 5 |
9. | BOUGUES | TEUIRA | REAL OPT FC | 5 |
9. | BENNETT | AVEARII | AS TEFANA | 5 |
9. | SNOW | VICTOR | AS TEFANA | 5 |
9. | ZAVERONI | TEVA daniel | AS MATAIEA | 5 |
9. | MU | FRANCOIS, RAINUI | AS DRAGON | 5 |
10. | ZAVERONI | HEIMOANA | AS MATAIEA | 4 |
Calendrier
J1
15/07 | CTF (FTF) | TAKAROA BS | 1 - 13 | TIKI TAMA |
---|---|---|---|---|
15/07 | CTF (FTF) | TEREONE B | 5 - 16 | GREEN WARRIORS |
15/07 | CTF (FTF) | OPT BEACH SOCCER | 8 - 5 | MAHINA |
15/07 | CTF (FTF) | MATAIEA BS | 2 - 7 | LAI WOA BEACH SOCCER |
15/07 | CTF (FTF) | GREEN WARRIORS | 10 - 2 | TAKAROA BS |
15/07 | CTF (FTF) | MAHINA |
8
-
8
(1 - 0) | MATAIEA BS |
15/07 | CTF (FTF) | TEREONE A | 3 - 6 | OPT BEACH SOCCER |
15/07 | CTF (FTF) | LAI WOA BEACH SOCCER | 6 - 4 | TEREONE B |
15/07 | CTF (FTF) | HUAHINE | 1 - 8 | TEREONE A |
J2
17/07 | CTF (FTF) | TIKI TAMA | 17 - 1 | HUAHINE |
---|
J4
19/07 | CTF (FTF) | GREEN WARRIORS | 6 - 8 | TIKI TAMA |
---|---|---|---|---|
19/07 | CTF (FTF) | OPT BEACH SOCCER | 13 - 2 | TEREONE B |
19/07 | CTF (FTF) | MAHINA | 9 - 3 | TAKAROA BS |
19/07 | CTF (FTF) | TEREONE A |
6
-
6
(0 - 1) | MATAIEA BS |
19/07 | CTF (FTF) | LAI WOA BEACH SOCCER | 12 - 2 | HUAHINE |
J5
20/07 | CTF (FTF) | TIKI TAMA | 3 - 1 | LAI WOA BEACH SOCCER |
---|---|---|---|---|
20/07 | CTF (FTF) | TEREONE B | 4 - 5 | MATAIEA BS |
20/07 | CTF (FTF) | GREEN WARRIORS |
3
-
3
(3 - 4) | TEREONE A |
20/07 | CTF (FTF) | HUAHINE | 4 - 7 | MAHINA |
20/07 | CTF (FTF) | TAKAROA BS | 3 - 11 | OPT BEACH SOCCER |
1/4 FINALES
21/07 | CTF (FTF) | TIKI TAMA | 11 - 3 | TEREONE B |
---|---|---|---|---|
21/07 | CTF (FTF) | MAHINA | 7 - 3 | GREEN WARRIORS |
21/07 | CTF (FTF) | LAI WOA BEACH SOCCER |
4
-
4
(4 - 3) | MATAIEA BS |
21/07 | CTF (FTF) | OPT BEACH SOCCER | 5 - 3 | TEREONE A |
3/4 PLACES
22/07 | CTF (FTF) | MAHINA |
6
-
6
(3 - 1) | LAI WOA BEACH SOCCER |
---|
FINALE
22/07 | CTF (FTF) | TIKI TAMA | 4 - 7 | OPT BEACH SOCCER |
---|